Appearance
Production limits and service behaviour
Use this page during design review. Values described as current are observed product behaviour, not contractual service guarantees. Your subscription, feature access response, qualified field-agent release, and signed agreement take precedence.
Availability
| Item | Current public position |
|---|---|
| Connected-product suite | Beta-gated and Standard+ |
| Standard quantity | Exactly one customer organisation and one Customer Portal |
| Business+ quantity | Unlimited customer organisations and portals |
| Device Class UI | Separately feature-gated; Standard+ when beta access is enabled |
| Class Software containers and Dataplicity firmware sets | Separate microservices and firmware capabilities; Standard+ when beta access is enabled |
| Device Class Inventory | Separate beta capability; Business+ |
| Claim bundles | Separate Enterprise capability |
| Extended 365-day stream retention | Separate Enterprise opt-in beta capability |
“Unlimited” above applies only to the customer-organisation and portal quantity gate. It is not a promise of unlimited devices, users, traffic, storage, API requests, or support.
Device data
| Behaviour | Current value or rule | Contract status |
|---|---|---|
| Local single-stream endpoint | 127.0.0.1:18765/v1/streams/{binding_id} | Requires a qualified supporting agent; no published minimum version |
| Binding ID length | 128 characters | Current implementation limit |
| Cloud batch size | 2,000 samples | Current maximum; local agent batching is its implementation detail |
| Cloud batch rate | 360 batches/hour/device by default | Configurable current default; use the returned limits policy |
| Per-channel rate | Varies by plan, type, retention, and service coverage | Do not hard-code; inspect current limits |
| Live-only storage | Last-known value | Intermediate values are not promised as history |
| Recorded retention | Currently 7 days on Standard and 90 days on Business+; 365 days only with the Enterprise opt-in | Current service policy, not archival durability |
| Offline broker capacity | Not publicly specified | Non-guaranteed |
| Delivery latency | Not publicly specified | Non-guaranteed |
| Exactly-once delivery | Not provided as a public guarantee | Design for duplicates and ambiguity |
| Ordering | Not provided as a public guarantee | Use event timestamps and domain IDs |
| Clock-skew tolerance | Not publicly specified | Validate device time |
| Stale threshold | Product/UI decision; no universal service value | Define per stream |
Controls
| Behaviour | Current value or rule | Contract status |
|---|---|---|
| Action acceptance | Online configured device can return queued | Queueing is not execution confirmation |
| Action acknowledgement, expiry, cancellation, idempotency | Not publicly specified | Unsupported as a promise |
| Settings | Separate desired and reported values and timestamps | Device must apply and report |
| Offline setting delivery | Not publicly specified | Do not promise queued application |
| Safety enforcement | Device application | Never delegated to the UI definition |
Portal and lifecycle
| Behaviour | Current position |
|---|---|
| Portal host | Dataplicity-hosted your-vendor.dvcmgr.com; self-service custom hostnames are not currently offered |
| Portal subdomain rename | Treat as permanent after creation |
| Network assignment | Current technical placement step required to activate a claimed portal device |
| Customer-facing wording | Use site, location, vehicle, cabinet, farm, or another real product grouping |
| Warranty, licensing, RMA, SLA/SLO, claim bundles | Separately gated and not part of the basic Standard promise |
| Storefront, billing, CRM, ERP, contract management | Not supplied by the Customer Portal |
Confirm before signing a customer promise
Confirm current feature access, plan quantities, device/user allowances, retention, support response, data residency, backup or export requirements, and the qualified agent/application versions. If a value is absent from public documentation and your agreement, treat it as non-guaranteed.